
Airline Operations (AAS)
Airline Operations
PROGRAM DESCRIPTION
Associate in Applied Science in Airline Operations
| The Associate in Applied Science in Airline Operations is designed to provide students with the opportunity to specialize in specific areas of airline operations while still meeting the rigid Federal Aviation Administration requirements. Students may choose to specialize in the areas of Reservations, Passenger Services, Vacations, Initial Flight Attendant, and Ground Operations. |
| Required Courses: | 26-28 |
| Certificate of Completion in Airline Operations: Ground Operations OR | 12 |
| Certificate of Completion in Airline Operations: Initial Flight Attendant OR | 10 |
| Certificate of Completion in Airline Operations: Passenger Services OR | 11 |
| Certificate of Completion in Airline Operations: Reservations OR | 11 |
| Certificate of Completion in Airline Operations: Vacations | 11 |
| AND | |
| Certificate of Completion in Quality Customer Service | 16 |
| Restricted Electives: | 11-13 |
| Students must choose 11-13 industry/job specific elective credits and have them approved by the department chair. |
|
| General Studies Requirements: | 25 | |
| General Studies Core: | 15 | |
| First-Year Composition | 6 | |
| ENG101* | First-Year Composition (3) AND | |
| ENG102* | First-Year Composition (3) OR | |
| ENG111* | Technical Writing (3) | |
| Oral Communication | 3 | COM100 | Introduction to Human Communication (3) OR |
| COM230* | Small Group Communication (3) | |
| Critical Reading | 3 | |
| CRE101* | Critical and Evaluative Reading I (3) OR | |
| CRE111* | Critical Reading for Business and Industry (3) | |
| Mathematics | 3 | |
| MAT102* | Mathematical Concepts/Applications (3) OR | |
| MATxxx | Any Higher Level MAT Course (3) | |
| General Studies Distribution: | 10 | |
| Humanities and Fine Arts | 3 | |
| Any approved general studies course in the Humanities and Fine Arts area. | ||
| Natural Sciences | 4 | |
| Any approved general studies course in the Natural Sciences area. | ||
| Social and Behavioral Sciences | 3 | |
| Any approved general studies course in the Social and Behavioral Sciences area. | ||
|
NOTE: *Indicates course has a prerequisite and/or corequisite. Students must earn a grade of "C" or better for all courses required within the program. Minimum GPA 2.00
|
Back to Educational Partnership Programs




