
Computer Technology (AAS)
Computer Technology Degree
PROGRAM DESCRIPTION
Associate in Applied Science in Computer Technology
| The Computer Technology program is designed to provide information and training on the use, application and technological developments of computers in a changing electronic environment. Course work is aimed primarily at students interested in developing skills in the business or personal computing environment. Specifically, the courses provide instruction in the following areas: computer applications in the business environment and current trends and developments in computers; graphical applications; electronic spreadsheets; database; word processing; and computer operating systems. |
| Required Courses: | 11-16 | |
| Certificate of Completion in Network Professional OR |
11
|
|
| Certificate of Completion in Computer Usage and Applications |
16
|
|
| Restricted Electives: (Choose 23-28 credits from the following) | 23-28 | |
| Students must choose 23-28 credits of restricted electives. Of those electives, 15 credits must be taken in an emphasis area, i.e. networking, programming, desktop publishing, etc. Students must meet with a program advisor to identify course selections. | ||
| BPCxxx | Any Business-Personal Computers course OR | .5-4 |
| CCTxxx | Any Corporate Technology Course or OR | 1-4 |
| CISxxx | Any Computer Information Systems course OR | 1-4 |
| OASxxx | Any Office Automation Systems course | .5-4 |
| General Studies Requirements: | 25 | |
| General Studies Core: | 15 | |
| First-Year Composition | 6 | |
| ENG101* | First-Year Composition (3) AND | |
| ENG102* | First-Year Composition (3) | |
| Oral Communication | 3 | |
| COM100 | Introduction to Human Communication | |
| Mathematics | 3 | |
| MAT102* | Mathematical Concepts/Applications (3) OR | |
| MATxxx* | Any Higher Level MAT Course | |
| Critical Reading | 3 | |
| CRE101* | Critical and Evaluative Reading I (3) OR | |
| CRE111* | Critical Reading for Business and Industry (3) OR Equivalent as indicated by assessment |
|
| General Studies Distribution: | 10 | |
| Humanities and Fine Arts | 3 | |
| Any approved general studies course in the Humanities and Fine Arts area. | ||
| Natural Sciences | 4 | |
| Any approved general studies course in the Natural Sciences area. | ||
| Social and Behavioral Sciences | 3 | |
| Any approved general studies course in the Social and Behavioral Sciences area. | ||
|
NOTE: *Indicates course has a prerequisite and/or corequisite. Students must earn a grade of "C" or better for all courses required within the program. Minimum GPA: 2.00
|
|
The following Certificate of Completion is also available: Certificate of Completion in Computer Usage and Applications |
| Back to Educational Degree Programs |




