
Online Public Administration (AAS)
Public Administration
PROGRAM DESCRIPTION
Associate in Applied Science in Public Administration
| The Public Administration program is designed to meet the needs of employees of government agencies and those desiring employment or advancement in government agencies. The program covers the history, present and future of public administration. Courses include topics on finance, communication, organizational behavior, teamwork and management styles. |
| Required Courses: | ||
| Certificate of Completion in Public Administration | 15 | |
| Restricted Electives: | 24 | |
| Students must choose 24 industry/job specific elective credits from the list of Restricted Electives below. | ||
| ECN211 | Macroeconomic Principles | 3 |
| ECN212 | Microeconomic Principles | 3 |
| GBS205 | Legal, Ethical, and Regulatory Issues in Business | 3 |
| GBS233* | Business Communication | 3 |
| HSAxxx | Any Human Services Administration course(s) | 1-4 |
| LETxxx | Any Law Enforcement Technology course(s) | 1-4 |
| MGT172 | Organizations, Paradigms, and Change | 1 |
| PADxxx | Any Public Administration course(s) | 3 |
| POS110 | American National Government | 3 |
| POS221 | Arizona Constitution | 1 |
| PSY101 | Introduction to Psychology | 3 |
| SOC101 | Introduction to Sociology | 3 |
| SOC212 | Gender and Society | 3 |
| TQM101 | Quality Customer Service | 3 |
| TQM105* | Writing for Quality Results | 2 |
| TQM230 | Teamwork Dynamics | 2 |
| General Education Requirements: | 25 | |
| General Education Core: | 15 | |
| First-Year Composition | 6 | |
| ENG101* | First-Year Composition (3) AND | |
| ENG102* | First-Year Composition (3) OR | |
| ENG111* | Technical Writing (3) | |
| Oral Communication | 3 | |
| COM100 | Introduction to Human Communication (3) OR | |
| COM230* | Small Group Communication (3) | |
| Critical Reading | 3 | |
| CRE101* | Critical and Evaluative Reading I (3) OR | |
| CRE111* | Critical Reading for Business & Industry (3) | |
| Mathematics | 3 | |
| MAT102* | Mathematical Concepts/Applications (3) OR | |
| MAT122* | Intermediate Algebra (3) | |
| General Education Distribution: | 10 | |
| Humanities and Fine Arts | 3 | |
| Any approved general education course in the Humanities , Fine Arts area. OR | ||
| Natural Sciences | 4 | |
| Any approved general education course in the Natural Sciences area. | ||
| Social and Behavioral Sciences | 3 | |
| Any approved general education course in the Social and Behavioral Sciences area. | ||
| NOTE: *Indicates course has a prerequisite and/or corequisite. Students must earn a grade of "C" or better for all courses required within the program. Minimum GPA: 2.00 |
Back to Educational Degree Programs




