
Credit for Coursework
Let Home
Staff
Partnerships
Testimonials
Prior Coursework
Credit By Exam
In-Service Training
LET Advisory Group
NCLEET
Associate in Applied Science in Law Enforcement Technology
| The Detention Services program is designed to prepare students who are interested in a career in the field of detention and will also upgrade the skills of those presently working int he field. Courses will examine the services and programs provided to inmates as well as legal issues affecting both the incarcerated person and those working within the setting. Courses also focus on management techniques, security and emergency procedures, and tetention facility training. Students will study current issues dealing with different types of inmates, and the variety of problems encountered with these individuals. |
| Required Courses: | 64 | |
| Certificate of Completion in Detention Services (Available by partnership only) | 18 | |
| Restricted Electives: | 21 | |
| AJS101 | Introduction to Criminal Justice | 3 |
| AJS112 | Wellness for Law Enforcement Officers | 3 |
| AJS124 | Correctional Institutions | 3 |
| AJS200 | Current Issues in Criminal Justice | 3 |
| BPCxxx | Any Business-Personal Computer Course | 1-3 |
| LET100* | Intro to Law Enforcement Technology | 1 |
| LET125* | Legal Aspects of Law Enforcement | 2 |
| LET140* | R.I.S.C. Team Training | 1 |
| LET190* | Human Communications and Relations | 1 |
| LET230* | Cultural Awareness for Law Enforcement | 3 |
| PSY101 | Introduction to Psychology | 3 |
| PSY125 | Leadership and Group Dynamics | 3 |
| PSY211* | Crises Management | 3 |
| PSY245* | Psychology of Adult Development | 3 |
| PSY250* | Social Psychology | 3 |
| PSY266* | Abnormal Psychology | 3 |
| PSY270* | Personal and Social Adjustment | 3 |
| SOC110 | Drugs and Society | 3 |
| SOC140 | Racial and Ethnic Minorities | 3 |
| SOC245* | Social Deviance | 3 |
| SPA109 | Law Enforcement Spanish I | 4 |
| SPA209* | Intermediate Spanishf or Law Enforcement Spanish | 3 |
| General Education Requirements: | 25 | |
| General Education Core: | 15 | |
| First-Year Composition | 6 | |
| ENG101* | First-Year Composition (3) AND | |
| ENG102* | First-Year Composition (3) OR | |
| ENG111* | Technical Writing (3) | |
| Oral Communication | 3 | |
| COM230* | Small Group Communication (3) | |
| Critical Reading | 3 | |
| CRE101* | Critical and Evaluative Reading I (3) OR | |
| CRE111* | Critical Reading for Business & Industry (3) OR | |
| Equilvalent as indicated by assessment | ||
| Mathematics | 3 | |
| MAT122* | Intermediate Algebra | |
| General Education Distribution: | 10 | |
| Humanities and Fine Arts | 3 | |
| Any approved general education course in the Humanities and Fine Arts area. | ||
| Natural Sciences | 4 | |
| Any approved general education course in the Natural Sciences area. | ||
| Social and Behavioral Sciences | 3 | |
| Any approved general education course in the Social and Behavioral Sciences area. | ||
|
NOTE: *Indicates course has a prerequisite and/or corequisite. Students must earn a grade of "C" or better for all courses required within the program. Minimum GPA 2.00. |




