Block Calendar Terms
2025 - 2026 Academic Calendar for Program Seeking Students
All course work MUST begin and end WITHIN the student's Fall 2025 Semester Block. **No course work for the student's Spring 2026 Semester Block can begin until AFTER the Fall 2025 Semester Block's end date.
Fall 2025 (16 Starts/16 Weeks) 4256 | ||
---|---|---|
Block | Term Start Date | Term End Date |
1 | August 25, 2025 | December 13, 2025 |
2 | September 2, 2025 | December 20, 2025 |
3 | September 8, 2025 | December 27, 2025 |
4 | September 15, 2025 | January 3, 2026 |
5 | September 22, 2025 | January 10, 2026 |
6 | September 29, 2025 | January 17, 2026 |
7 | October 6, 2025 | January 24, 2026 |
8 | October 13, 2025 | January 31, 2026 |
9 | October 20, 2025 | February 7, 2026 |
10 | October 27, 2025 | February 14, 2026 |
11 | November 3, 2025 | February 21, 2026 |
12 | November 10, 2025 | February 28, 2026 |
13 | November 17, 2025 | March 7, 2026 |
14 | November 24, 2025 | March 14, 2026 |
15 | December 1, 2025 | March 21, 2026 |
16 | December 8, 2025 | March 28, 2026 |
All course work MUST begin and end WITHIN the student's Spring 2026 Semester Block. **No course work for the student's Summer 2026 Semester Block can begin until AFTER the Spring 2025 Semester Block's end date.
Spring 2026 (16 Starts/16 Weeks) 4262 | ||
---|---|---|
Block | Term Start Date | Term End Date |
1 | January 12, 2026 | May 2, 2026 |
2 | January 20, 2026 | May 9, 2026 |
3 | January 26, 2026 | May 16, 2026 |
4 | February 2, 2026 | May 23, 2026 |
5 | February 9, 2026 | May 30, 2026 |
6 | February 17, 2026 | June 6, 2026 |
7 | February 23, 2026 | June 13, 2026 |
8 | March 2, 2026 | June 20, 2026 |
9 | March 9, 2026 | June 27, 2026 |
10 | March 16, 2026 | July 4, 2026 |
11 | March 23, 2026 | July 11, 2026 |
12 | March 30, 2026 | July 18, 2026 |
13 | April 6, 2026 | July 25, 2026 |
14 | April 13, 2026 | August 1, 2026 |
15 | April 20, 2026 | August 8, 2026 |
16 | April 27, 2026 | August 15, 2026 |
All course work MUST begin and end WITHIN the student's Summer 2026 Semester Block. **No course work for the student's Fall 2026 Semester Block can begin until AFTER the Summer 2026 Semester Block's end date.
Summer 2026 (8 Starts/16 Weeks) 4264 | ||
---|---|---|
Block | Term Start Date | Term End Date |
1 | May 4, 2026 | August 22, 2026 |
2 | May 11, 2026 | August 29, 2026 |
3 | May 18, 2026 | September 5, 2026 |
4 | May 26, 2026 | September 12, 2026 |
5 | June 1, 2026 | September 19, 2026 |
6 | June 8, 2026 | September 26, 2026 |
7 | June 15, 2026 | October 3, 2026 |
8 | June 22, 2026 | October 10, 2026 |
2024 - 2025 Academic Calendar for Program Seeking Students
All course work MUST begin and end WITHIN the student's Fall 2024 Semester Block. **No course work for the student's Spring 2025 Semester Block can begin until AFTER the Fall 2024 Semester Block's end date.
Fall 2024 (16 Starts/16 Weeks) 4246 | ||
---|---|---|
Block | Term Start Date | Term End Date |
1 | August 19, 2024 | December 7, 2024 |
2 | August 26, 2024 | December 14, 2024 |
3 | September 3, 2024 | December 21, 2024 |
4 | September 9, 2024 | December 28, 2024 |
5 | September 16, 2024 | January 4, 2025 |
6 | September 23, 2024 | January 11, 2025 |
7 | September 30, 2024 | January 18, 2025 |
8 | October 7, 2024 | January 25, 2025 |
9 | October 14, 2024 | February 1, 2025 |
10 | October 21, 2024 | February 8, 2025 |
11 | October 28, 2024 | February 15, 2025 |
12 | November 4, 2024 | February 22, 2025 |
13 | November 12, 2024 | March 1, 2025 |
14 | November 18, 2024 | March 8, 2025 |
15 | November 25, 2024 | March 15, 2025 |
16 | December 2, 2024 | March 22, 2025 |
All course work MUST begin and end WITHIN the student's Spring 2025 Semester Block. **No course work for the student's Summer 2025 Semester Block can begin until AFTER the Spring 2025 Semester Block's end date.
Spring 2025 (16 Starts/16 Weeks) 4252 | ||
---|---|---|
Block | Term Start Date | Term End Date |
1 | January 6, 2025 | April 26, 2025 |
2 | January 13, 2025 | May 3, 2025 |
3 | January 21, 2025 | May 10, 2025 |
4 | January 27, 2025 | May 17, 2025 |
5 | February 3, 2025 | May 24, 2025 |
6 | February 10, 2025 | May 31, 2025 |
7 | February 18, 2025 | June 7, 2025 |
8 | February 24, 2025 | June 14, 2025 |
9 | March 3, 2025 | June 21, 2025 |
10 | March 10, 2025 | June 28, 2025 |
11 | March 17, 2025 | July 5, 2025 |
12 | March 24, 2025 | July 12, 2025 |
13 | March 31, 2025 | July 19, 2025 |
14 | April 7, 2025 | July 26, 2025 |
15 | April 14, 2025 | August 2, 2025 |
16 | April 21, 2025 | August 9, 2025 |
All course work MUST begin and end WITHIN the student's Summer 2025 Semester Block. **No course work for the student's Fall 2025 Semester Block can begin until AFTER the Summer 2025 Semester Block's end date.
Summer 2025 (8 Starts/16 Weeks) 4254 | ||
---|---|---|
Block | Term Start Date | Term End Date |
1 | April 28, 2025 | August 16, 2025 |
2 | May 5, 2025 | August 23, 2025 |
3 | May 12, 2025 | August 30, 2025 |
4 | May 19, 2025 | September 6, 2025 |
5 | May 27, 2025 | September 13, 2025 |
6 | June 2, 2025 | September 20, 2025 |
7 | June 9, 2025 | September 27, 2025 |
8 | June 16, 2025 | October 4, 2025 |